PRODUCT CENTER
PRODUCT CENTER

Bare Aluminum and Aluminum-Alloy Welding Electrodes and Rods

这里是标题一h1占位文字

LSA Series Conformances

Typical Results Of Mechanical

Properties As Welded Metal

Typical Results Of Wire Composition(wt %)
MIG TIG GB/T 10858 AWS A5.10

Yield Strength (Mpa)

Tensile Strength (Mpa)

Elongation %

Si Fe Cu Mn Mg Cr Zn Ca,V Ti Zr Al Be Other
LSAM-1070 LSAT-1070 Sal 1070 ER 1070 22 60 35 0.20 0.25 0.04 0.03 0.03   0.04 0.05 0.03   Rem 0.000 0.15
LSAM-2319 LSAT-2319 Sal 2319 ER 2319 70 140 12 0.20 0.30 6.30 0.30  0.02   0.10 0.10 0.15 0.20 Rem   0.15
LSAM-4043 LSAT-4043 Sal 4043 ER 4043 40 120 8 5.60 0.60 0.30 0.15 0.2   0.10   0.15   Rem 0.000 0.15
LSAM-4047 LSAT-4047 Sal 4047 ER 4047 60 130 5 12.00 0.60 0.30 0.15 0.1   0.20   0.15   Rem 0.000 0.15
LSAM-5087 LSAT-5087 Sal 5087 ER 5087 140 285 18   0.40 0.05 0.85 4.9 0.15 0.25   0.15 0.15 Rem 0.000 0.15
LSAM-5183 LSAT-5183 Sal 5183 ER 5183 130 275 18 0.40 0.40 0.10 0.70  4.8 0.18 0.25   0.15   Rem 0.000 0.15
LSAM-5356 LSAT-5356 Sal 5356 ER 5356 120 250 18 0.25 0.40 0.10 0.10  4.6 0.10 0.10   0.15   Rem 0.000 0.15
LSAM-5556 LSAT-5556 Sal 5556 ER 5556 125 275 17 0.25 0.40 0.10 0.80  5.3 0.10 0.20   0.10   Rem 0.000 0.15
LSAM-5754 LSAT-5754 Sal 5754 ER 5754 80 190 20 0.40 0.40 0.10 0.50  3 0.30     0.15   Rem 0.000 0.15

Category:

Commodity

Contact

Bare Aluminum and Aluminum-Alloy Welding Electrodes and Rods

LSA Series Conformances

Typical Results Of Mechanical

Properties As Welded Metal

Typical Results Of Wire Composition(wt %)
MIG TIG GB/T 10858 AWS A5.10

Yield Strength (Mpa)

Tensile Strength (Mpa)

Elongation %

Si Fe Cu Mn Mg Cr Zn Ca,V Ti Zr Al Be Other
LSAM-1070 LSAT-1070 Sal 1070 ER 1070 22 60 35 0.20 0.25 0.04 0.03 0.03   0.04 0.05 0.03   Rem 0.000 0.15
LSAM-2319 LSAT-2319 Sal 2319 ER 2319 70 140 12 0.20 0.30 6.30 0.30  0.02   0.10 0.10 0.15 0.20 Rem   0.15
LSAM-4043 LSAT-4043 Sal 4043 ER 4043 40 120 8 5.60 0.60 0.30 0.15 0.2   0.10   0.15   Rem 0.000 0.15
LSAM-4047 LSAT-4047 Sal 4047 ER 4047 60 130 5 12.00 0.60 0.30 0.15 0.1   0.20   0.15   Rem 0.000 0.15
LSAM-5087 LSAT-5087 Sal 5087 ER 5087 140 285 18   0.40 0.05 0.85 4.9 0.15 0.25   0.15 0.15 Rem 0.000 0.15
LSAM-5183 LSAT-5183 Sal 5183 ER 5183 130 275 18 0.40 0.40 0.10 0.70  4.8 0.18 0.25   0.15   Rem 0.000 0.15
LSAM-5356 LSAT-5356 Sal 5356 ER 5356 120 250 18 0.25 0.40 0.10 0.10  4.6 0.10 0.10   0.15   Rem 0.000 0.15
LSAM-5556 LSAT-5556 Sal 5556 ER 5556 125 275 17 0.25 0.40 0.10 0.80  5.3 0.10 0.20   0.10   Rem 0.000 0.15
LSAM-5754 LSAT-5754 Sal 5754 ER 5754 80 190 20 0.40 0.40 0.10 0.50  3 0.30     0.15   Rem 0.000 0.15

Product Message