GMAW-Low Alloy
这里是标题一h1占位文字
Conformances | Typical Results Of Mechanical Properties As Welded Metal | Typical Results Of Wire Composition(wt %) | Remarks | ||||||||||||||||||||||
LSM Series | GB/T 8110 | AWS A5.28 |
Yield Strength (Mpa) |
Tensile Strength (Mpa) |
Elongation % |
harpy V-Noteh J(℃) |
C | Mn | Si | P | S | Cr | Ni | Mo | V | Cu | PWHT | ||||||||
LSM-49-A1 | G49 PZ M21 S1M3 | ER70S-A1 | 510 | 588 | 22 | 105(-20℃) | 0.078 | 1.000 | 0.540 | 0.008 | 0.007 | 0.040 | 0.010 | 0.550 | 0.170 | ||||||||||
LSM-55 | G55 A4U M21 SNCC1 | ER80S-G | 565 | 650 | 25 | 101(-40℃) | 0.079 | 1.500 | 0.590 | 0.013 | 0.015 | 0.340 | 0.006 | 0.280 | |||||||||||
LSM-55-D2 | G55 A3 C1 S4M31 | ER80S-D2 | 562 | 648 | 26 | 106(-30℃) | 0.085 | 1.850 | 0.730 | 0.013 | 0.010 | 0.090 | 0.450 | ||||||||||||
LSM-55-Nil | G55 A4 H M21 SN2 | ER80S-Nil | 530 | 622 | 26 | 98(-45℃) | 0.080 | 1.100 | 0.650 | 0.013 | 0.009 | 0.120 | 0.950 | 0.300 | 0.030 | ||||||||||
LSM-55-Ni2 | G55 P6 M21 SN5 | ER80S-Ni2 | 528 | 621 | 27 | 105(-60℃) | 0.070 | 1.180 | 0.600 | 0.011 | 0.008 | 2.520 | 620℃ X1h | ||||||||||||
LSM-55-Ni3 | G55 P7H M21 SN71 | ER80S-Ni3 | 554 | 652 | 26 | 101(-75℃) | 0.075 | 1.150 | 0.550 | 0.012 | 0.010 | 3.450 | 620℃ X1h | ||||||||||||
Conformances | Typical Results Of Mechanical Properties As Welded Metal | Typical Results Of Wire Composition(wt %) | Remarks | ||||||||||||||||||||||
LSM Series | GB/T39281 | AWSA528 |
Yield Strength
(Mpa) |
Tensile Strength
(Mpa) |
Elongation
% |
Charpy V-Notch
J(℃) |
C | Mn | Si | P | S | Cr | Ni | Mo | V | Cu | PWHT | ||||||||
LSM-62-D2 | G62 A3 M21 4M31 | ER90S-D2 | 590 | 685 | 25 | 101(-30℃) | 0.070 | 2.000 | 0.650 | 0.011 | 0.009 | 0.110 | 0.560 | 0.180 | |||||||||||
LSM-69 | G69 A5 M13 N3M2 | ER100S-1 | 650 | 740 | 20 | 80(-50℃) | 0.078 | 1.500 | 0.570 | 0.014 | 0.008 | 0.360 | |||||||||||||
LSM-76 | G76 A5 M13 N4M2 | ER110S-1 | 750 | 860 | 18 | 85(-50℃) | 0.070 | 1.600 | 0.480 | 0.010 | 0.008 | 0.040 | 2.010 | 0.400 | |||||||||||
LSM-83 | G83 A5 M13 N5M3 | ER120S-1 | 820 | 920 | 17 | 78(-60℃) | 0.075 | 1.650 | 0.570 | 0.009 | 0.009 | 0.460 | 2.620 | 0.550 | |||||||||||
Conformances | Typical Results Of Mechanical Properties As Welded Metal | Typical Results Of Wire Composition(wt %) | Remarks | ||||||||||||||||||||||
LSM Series | GB/T39279 | AWS A5.28 |
Yield Strength
(Mpa) |
Tensile Strength
(Mpa) |
Elongation
% |
Charpy V-Notch
J(℃) |
C | Mn | Si | P | S | Cr | Ni | Mo | V | Cu | PWHT | ||||||||
LSM-55-B2 | G55 M21 1CM | ER80S-B2 | 545 | 639 | 22 | 0.080 | 0.650 | 0.550 | 0.015 | 0.010 | 1.350 | 0.110 | 0.550 | 620℃ Xlh | |||||||||||
LSM-55-B2-MnV | G55 M21 1CM4V |
ER80S-
B23Mn |
545 | 687 | 23 | 0.070 | 1.500 | 0.700 | 0.013 | 0.009 | 1.180 | 0.130 | 0.600 | 740℃ X2h | |||||||||||
LSM-55-B2-Mn | G55 M21 1CM4 | ER80S-B2Mn | 530 | 645 | 24 | 0.075 | 1.300 | 0.750 | 0.011 | 0.010 | 1.100 | 0.100 | 0.530 | 690℃ X1h | |||||||||||
LSM-62-B3 | G62 M21 2C1M | ER90S-B3 | 565 | 660 | 21 | 0.078 | 0.550 | 0.650 | 0.014 | 0.009 | 2.600 | 0.150 | 1.100 | 690℃ X1h | |||||||||||
LSM-55-B3L | G55 M21 2C1ML | ER80S-B3L | 550 | 665 | 20 | 0.060 | 0.560 | 0.500 | 0.012 | 0.010 | 2.550 | 0.110 | 1.050 | 690℃ X1h | |||||||||||
LSM-55-B6 | G55 M21 5CM | ER80S-B6 | 562 | 660 | 19 | 0.080 | 0.630 | 0.440 | 0.011 | 0.010 | 5.520 | 0.540 | 0.580 | 745℃ X2h | |||||||||||
LSM-55-B8 | G55 M21 9C1M | ER80S-B8 | 586 | 689 | 20 | 0.070 | 0.580 | 0.420 | 0.013 | 0.008 | 9.300 | 0.450 | 1.100 | 745℃ X2h | |||||||||||
LSM-62-B9 | G62 M22 9C1MV | ER90S-B9 | 595 | 690 | 18 | 0.090 | 1.100 | 0.350 | 0.008 | 0.007 | 9.500 | 0.650 | 1.080 | 0.250 | Al/0.025 | 760℃ X2h |
Category:
Commodity
GMAW-Low Alloy
Conformances | Typical Results Of Mechanical Properties As Welded Metal | Typical Results Of Wire Composition(wt %) | Remarks | ||||||||||||||||||||||
LSM Series | GB/T 8110 | AWS A5.28 |
Yield Strength (Mpa) |
Tensile Strength (Mpa) |
Elongation % |
harpy V-Noteh J(℃) |
C | Mn | Si | P | S | Cr | Ni | Mo | V | Cu | PWHT | ||||||||
LSM-49-A1 | G49 PZ M21 S1M3 | ER70S-A1 | 510 | 588 | 22 | 105(-20℃) | 0.078 | 1.000 | 0.540 | 0.008 | 0.007 | 0.040 | 0.010 | 0.550 | 0.170 | ||||||||||
LSM-55 | G55 A4U M21 SNCC1 | ER80S-G | 565 | 650 | 25 | 101(-40℃) | 0.079 | 1.500 | 0.590 | 0.013 | 0.015 | 0.340 | 0.006 | 0.280 | |||||||||||
LSM-55-D2 | G55 A3 C1 S4M31 | ER80S-D2 | 562 | 648 | 26 | 106(-30℃) | 0.085 | 1.850 | 0.730 | 0.013 | 0.010 | 0.090 | 0.450 | ||||||||||||
LSM-55-Nil | G55 A4 H M21 SN2 | ER80S-Nil | 530 | 622 | 26 | 98(-45℃) | 0.080 | 1.100 | 0.650 | 0.013 | 0.009 | 0.120 | 0.950 | 0.300 | 0.030 | ||||||||||
LSM-55-Ni2 | G55 P6 M21 SN5 | ER80S-Ni2 | 528 | 621 | 27 | 105(-60℃) | 0.070 | 1.180 | 0.600 | 0.011 | 0.008 | 2.520 | 620℃ X1h | ||||||||||||
LSM-55-Ni3 | G55 P7H M21 SN71 | ER80S-Ni3 | 554 | 652 | 26 | 101(-75℃) | 0.075 | 1.150 | 0.550 | 0.012 | 0.010 | 3.450 | 620℃ X1h | ||||||||||||
Conformances | Typical Results Of Mechanical Properties As Welded Metal | Typical Results Of Wire Composition(wt %) | Remarks | ||||||||||||||||||||||
LSM Series | GB/T39281 | AWSA528 |
Yield Strength
(Mpa) |
Tensile Strength
(Mpa) |
Elongation
% |
Charpy V-Notch
J(℃) |
C | Mn | Si | P | S | Cr | Ni | Mo | V | Cu | PWHT | ||||||||
LSM-62-D2 | G62 A3 M21 4M31 | ER90S-D2 | 590 | 685 | 25 | 101(-30℃) | 0.070 | 2.000 | 0.650 | 0.011 | 0.009 | 0.110 | 0.560 | 0.180 | |||||||||||
LSM-69 | G69 A5 M13 N3M2 | ER100S-1 | 650 | 740 | 20 | 80(-50℃) | 0.078 | 1.500 | 0.570 | 0.014 | 0.008 | 0.360 | |||||||||||||
LSM-76 | G76 A5 M13 N4M2 | ER110S-1 | 750 | 860 | 18 | 85(-50℃) | 0.070 | 1.600 | 0.480 | 0.010 | 0.008 | 0.040 | 2.010 | 0.400 | |||||||||||
LSM-83 | G83 A5 M13 N5M3 | ER120S-1 | 820 | 920 | 17 | 78(-60℃) | 0.075 | 1.650 | 0.570 | 0.009 | 0.009 | 0.460 | 2.620 | 0.550 | |||||||||||
Conformances | Typical Results Of Mechanical Properties As Welded Metal | Typical Results Of Wire Composition(wt %) | Remarks | ||||||||||||||||||||||
LSM Series | GB/T39279 | AWS A5.28 |
Yield Strength
(Mpa) |
Tensile Strength
(Mpa) |
Elongation
% |
Charpy V-Notch
J(℃) |
C | Mn | Si | P | S | Cr | Ni | Mo | V | Cu | PWHT | ||||||||
LSM-55-B2 | G55 M21 1CM | ER80S-B2 | 545 | 639 | 22 | 0.080 | 0.650 | 0.550 | 0.015 | 0.010 | 1.350 | 0.110 | 0.550 | 620℃ Xlh | |||||||||||
LSM-55-B2-MnV | G55 M21 1CM4V |
ER80S-
B23Mn |
545 | 687 | 23 | 0.070 | 1.500 | 0.700 | 0.013 | 0.009 | 1.180 | 0.130 | 0.600 | 740℃ X2h | |||||||||||
LSM-55-B2-Mn | G55 M21 1CM4 | ER80S-B2Mn | 530 | 645 | 24 | 0.075 | 1.300 | 0.750 | 0.011 | 0.010 | 1.100 | 0.100 | 0.530 | 690℃ X1h | |||||||||||
LSM-62-B3 | G62 M21 2C1M | ER90S-B3 | 565 | 660 | 21 | 0.078 | 0.550 | 0.650 | 0.014 | 0.009 | 2.600 | 0.150 | 1.100 | 690℃ X1h | |||||||||||
LSM-55-B3L | G55 M21 2C1ML | ER80S-B3L | 550 | 665 | 20 | 0.060 | 0.560 | 0.500 | 0.012 | 0.010 | 2.550 | 0.110 | 1.050 | 690℃ X1h | |||||||||||
LSM-55-B6 | G55 M21 5CM | ER80S-B6 | 562 | 660 | 19 | 0.080 | 0.630 | 0.440 | 0.011 | 0.010 | 5.520 | 0.540 | 0.580 | 745℃ X2h | |||||||||||
LSM-55-B8 | G55 M21 9C1M | ER80S-B8 | 586 | 689 | 20 | 0.070 | 0.580 | 0.420 | 0.013 | 0.008 | 9.300 | 0.450 | 1.100 | 745℃ X2h | |||||||||||
LSM-62-B9 | G62 M22 9C1MV | ER90S-B9 | 595 | 690 | 18 | 0.090 | 1.100 | 0.350 | 0.008 | 0.007 | 9.500 | 0.650 | 1.080 | 0.250 | Al/0.025 | 760℃ X2h |